Property Attributes
- MLS#784140
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityNorth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodRidings at Parkland
- Zip18078
- Style
- Year Built2026
- Price$ 719,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.23 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
QUICK DELIVERY HOME UNDER CONSTRUCTION NOW! Designed with functionality in mind, the Morgan features a flowing, open-concept Kitchen, Dining Nook, and Great Room that are the heart of this home. As you enter through the 2-Car Garage, you’ll find a Mudroom that’s perfect for dropping off items like shoes, coats, or anything else you’d prefer to store. Just beyond, the expansive main living area awaits. Windows line the wall of the Great Room, and just beyond is a beautiful Kitchen that will please the pickiest of home chefs. A Foyer, Study, Dining Room/Flex Space, and Powder Room round out the first floor of this gorgeous home. Upstairs you’ll find a large Owners' Suite with two Walk-in Closets and a private Bath that’s perfect for getting away from it all. The remaining three Bedrooms all have their own walk-in closets and share a full Hall Bath. An additional Loft can be used as Play Area, TV Room, or second Home Office. A 2nd floor laundry room finishes this home designed for comfortable and convenient living.
| High School |
|---|
| Parkland High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $719,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Propane |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Propane Water Heater |
| Zoning | RES |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Hills,Mountain(s),Panoramic,Valley |
| Stories Count | 2 |
| Unit Number | 83 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Lehigh |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Ridings at Parkland |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 309 in Schnecksville, turn onto PA-873 (Siegfriedale Road). Turn onto Spruce Street. Continue on Spruce Street to Timber Loop. Continue on Timber Loop to 5186 Timber Loop. |
| ModificationTimestamp | 2026-09-16T16:36:01.837-00:00 |
| High School | Parkland |
| City | North Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10007 |
| Year Built Details | Under Construction |
| Property Condition | Under Construction |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | North Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Propane |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2648 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Built In,Garage,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 10007 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Builder |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers