Property Attributes
- MLS#771747
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityNorth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodRidings at Parkland
- Zip18078
- Style
- Year Built2026
- Price$ 697,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.312 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
To Be Built Home. Introducing the Rockford, an inviting Ranch home designed for both comfort and style and offers a thoughtful layout that maximizes space and functionality. At the heart of the home, the open-concept design of the Great Room and Kitchen creates a welcoming atmosphere. With a grand cathedral ceiling, a wall of windows, and an optional Morning Room addition, there is a sense of openness so that no matter how many people visit, there is plenty of space for everyone. The Owners' Suite tucked away in the back of the home includes two spacious Walk-In Closets, as well as its own ensuite bathroom for added privacy. The Rockford also features two additional Bedrooms that offer flexibility for guests, a home office, or other uses to suit your needs. With thoughtfully designed spaces and a layout that promotes flow and functionality, this home is a perfect retreat for those seeking easy living without sacrificing style or comfort.
| High School |
|---|
| Parkland High School High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $687,400 |
| 4/1/2026 | 1$697,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Oven,Gas Range,Microwave,Propane Water Heater |
| Zoning | RES |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic,Valley |
| Stories Count | 1 |
| Unit Number | 69 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lehigh |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Ridings at Parkland |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From PA-309 (N Cedar Crest Blvd), turn right onto PA-873 (Brooks School Rd). Turn right onto Timber Ln into Ridings at Parkland. Follow to Timber Loop. |
| ModificationTimestamp | 2026-04-01T16:09:55.133-00:00 |
| High School | Parkland High School |
| City | North Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13605 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Virtual Tour | https://www.tuskeshomes.com/new-homes/pa/schnecksville/ridings-at-parkland/rockford/240769/ |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | North Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Mud Room,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Propane |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2162 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Built In,Garage |
| Lot Features | Sloped,Views |
| Water Source | Public |
| Lot Size Area | 13605 |
| Foundation Details | Basement |
| Lot Size Acres | 0.312 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers