Property Attributes
- MLS#771601
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityNorth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodRidings at Parkland
- Zip18078
- Style
- Year Built2026
- Price$ 596,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size0.256 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
To Be Built Home. Welcome to the Mia, a beautifully designed and thoughtfully crafted home that’s perfect for families looking for comfort and convenience. Entering through the foyer, you’re greeted by a warm and inviting open-concept Great Room, Kitchen, and Dining Nook. The spacious Kitchen comes equipped with modern appliances, ample countertop space, and a perfect view of the main hub of the home, making entertaining a breeze. A well-located Powder Room and Mudroom with a Walk-in Pantry just off the 2-Car Garage complete the Mia’s first floor. Upstairs, you'll find a large Owners' Suite with two walk-in closets and a private Bath, making it the perfect retreat after a long day. Additionally, there are two more Bedrooms with walk-in closets that share a Hall Bath, providing plenty of space for a growing family. The 2nd-floor laundry room adds convenience and functionality to the living space. With its stylish design and functional layout, The Mia is the perfect place to create a welcoming home that reflects your unique style and personality. This is a to-be-built new construction floor plan.
| Price History | |
|---|---|
| 2/8/2026 | Listed $596,900 |
| 4/1/2026 | 2$606,900 |
| 4/15/2026 | 2$596,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Hot Water,Propane |
| Cooling | Central Air |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Oven,Gas Range,Microwave,Propane Water Heater |
| Zoning | Residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic,Valley |
| Stories Count | 2 |
| Unit Number | 55 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lehigh |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Ridings at Parkland |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From PA-309 (N Cedar Crest Blvd) in Schnecksville, head north and turn right onto Timber Lane. Follow Timber Lane into the Ridings at Parkland subdivision, then continue to Timber Loop. The home is on the right at 5183 Timber Loop |
| ModificationTimestamp | 2026-04-15T15:29:07.327-00:00 |
| City | North Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11171 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Virtual Tour | https://www.tuskeshomes.com/new-homes/pa/schnecksville/ridings-at-parkland/mia/235679/ |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | North Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area,Entrance Foyer,Kitchen Island,Mud Room,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Concrete,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Propane |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1928 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Built In,Garage,Off Street,Parking Garage,On Street |
| Lot Features | Sloped,Views |
| Water Source | Public |
| Lot Size Area | 11171 |
| Foundation Details | Basement |
| Lot Size Acres | 0.256 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers