Property Attributes
- MLS#771661
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityNorth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodRidings at Parkland
- Zip18078
- Style
- Year Built2026
- Price$ 664,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.23 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
To Be Built Home. The Chapman's floorplan will please the most selective of home buyers with a open and versatile design that makes it ideal for everything from relaxing with your family to entertaining friends. Upon entering this home, you’ll find a cozy floor plan that is perfect for families of all sizes. The open-concept Kitchen, Dining Nook, and Great Room are all interconnected and effortlessly flow into the guest Foyer, Study, and Dining Room to create an easy traffic flow and a space that will impress everyone who enters this home. The second floor features a well-appointed Owners' Suite that’s designed for relaxation. Two walk-in closets and a luxurious Owners' Bath make for a perfect oasis to unwind and recharge. Three additional Bedrooms, a shared Hall Bath, and convenient 2nd floor Laundry Room complete the Chapman’s remarkable layout. An optional Bonus Room above the Garage can be added as a Play Area, second Home Office, or 5th Bedroom for an even more spacious floor plan.
| High School |
|---|
| Parkland High School High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $654,900 |
| 4/1/2026 | 2$664,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Oven,Gas Range,Microwave,Propane Water Heater |
| Zoning | RES |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic,Valley |
| Stories Count | 2 |
| Unit Number | 84 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lehigh |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Ridings at Parkland |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From PA-309 (Nazareth Pike) in Schnecksville, turn onto PA-873 (Siegfriedale Rd). Turn onto Spruce Street, then into Ridings at Parkland via Timber Loop. |
| ModificationTimestamp | 2026-04-01T16:10:53.300-00:00 |
| High School | Parkland High School |
| City | North Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10007 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Virtual Tour | https://www.tuskeshomes.com/new-homes/pa/schnecksville/ridings-at-parkland/chapman/235678/ |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | North Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Full,Concrete,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Propane |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2144 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Built In,Garage |
| Lot Features | Flat,Views |
| Water Source | Public |
| Lot Size Area | 10007 |
| Foundation Details | Basement |
| Lot Size Acres | 0.23 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers