Property Attributes
- MLS#784478
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityJim Thorpe
- AreaPenn Forest
- NeighborhoodBear Creek Lakes
- Zip18229
- Style
- Year Built1984
- Taxes$ 2948
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size1 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Walk to North Beach! Location, Location!! Spacious Raised Ranch on one full acre in Bear Creek Lakes with so much to offer! 4 bedrooms, 2 full bathrooms, open concept living area. Lower level family room, double sliders on each level, wood burning fireplace, tile bathrooms and cathedral ceilings! This home even has Central AC! that's not all! one car attached garage another large 2 car garage with breezeway , concrete patio, surrounding the lower level. Horseshoe driveway and large cleared lot! New windows and siding. Close to Jim Thorpe and all of the Pocono Attractions! Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Thorpe Elementary School | Jim Thorpe Middle School | Jim Thorpe High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $419,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 1350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bear Creek Lakes |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 903 to Harvest Lane, Left on Bluejay, Right on Bear Creek Lake Dr, Follow past North Beach to Right on Dogwood, 2nd home on Right |
| ModificationTimestamp | 2026-09-14T18:18:01.553-00:00 |
| High School | Jim Thorpe |
| City | Jim Thorpe |
| Senior Community Y/N | false |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Elementary School | Jim Thorpe |
| Year Built Details | Unknown |
| Tax Annual Amount | 2948.31 |
| Middle/Junior High School | Jim Thorpe |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 44800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Jim Thorpe |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Family Room Lower Level,High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Resilient |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1702 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Attached,Built In,Garage |
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 43560 |
| Foundation Details | Block |
| Lot Dimensions | 133X324X133X326 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18229
In The Neighborhood
Penn Forest Twp
$ 609,500
- Type
- Single Family
- Size
- 2,076 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers