Property Attributes
- MLS#781183
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityUpper Macungie Twp
- AreaUpper Macungie
- NeighborhoodThe Reserve at Surrey Court
- Zip18104
- Style
- Year Built2026
- Price$ 807,990
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2763
- Lot Size0.407 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
The Franklin is a floorplan that is made for entertaining! This all new floorplan has 4 bedrooms, 2 ½ baths and boasts 2,763 square feet. You are greeted by the 2 soaring story foyer and expansive living and dining rooms with multiple decorative trimmed columns. The dramatic Two story great room is located off the spacious kitchen and sunny breakfast areas. The kitchen features a large walk in pantry, 42 inch maple cabinets and granite countertops. The laundry room and powder room complete the 1st floor. The open staircase leads you to the 2nd floor and the double door entryway to the luxurious Master Suite with 2 large walk in closets. The lavish Master bath features dual vanity sinks, soaking tub, stall shower and separate toilet room. Three nicely appointed bedrooms and a full bathroom with dual vanity sinks complete the 2nd Floor. There is a full basement and 2 car attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| FOGELSVILLE Elementary School | SPRINGHOUSE Middle School | PARKLAND High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $807,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Oven,Gas Range,Microwave,Propane Water Heater |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Unit Number | THE FRANKLIN |
| Property Subtype | Detached |
| County | Lehigh |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | The Reserve at Surrey Court |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Pa Turnpike NE Extension: Exit at 56 to US 22 E/I-78 E/PA 309. Exit 309 South. Take Tilghman Street exit. Left at Hausman Rd. Continue straight onto Cetronia Road. Right at Schantz Road. |
| ModificationTimestamp | 2026-07-21T18:51:01.477-00:00 |
| High School | PARKLAND |
| City | Upper Macungie Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | Upper Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17709 |
| Elementary School | FOGELSVILLE |
| Year Built Details | New Construction |
| Middle/Junior High School | SPRINGHOUSE |
| Property Condition | New Construction |
| Virtual Tour | https://www.hallmarkhomesgroup.com/plan/the-franklin |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Upper Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Egress Windows,Full,Concrete,Sump Pump |
| Water Heater | Propane |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2763 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Garage,Parking Garage |
| Water Source | Public |
| Lot Size Area | 17709 |
| Foundation Details | Basement,Slab |
| Lot Size Acres | 0.407 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18104
In The Neighborhood
Upper Macungie Twp
$ 847,990
- Type
- Single Family
- Size
- 2,860 SqFt
- Rooms
- 4 Beds + 0 Baths
Upper Macungie Twp
$ 867,990
- Type
- Single Family
- Size
- 3,081 SqFt
- Rooms
- 4 Beds + 0 Baths
Lower Macungie Twp
$ 830,639
- Type
- Single Family
- Size
- 3,296 SqFt
- Rooms
- 4 Beds + 0 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers