Property Attributes
- MLS#764688
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityUpper Macungie Twp
- AreaUpper Macungie
- NeighborhoodThe Reserve at Surrey Court
- Zip18104
- Style
- Year Built2025
- Price$ 747,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2603
- Lot Size0.803 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| FOGELSVILLE Elementary School | SPRINGHOUSE Middle School | PARKLAND High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $729,990 |
| 7/21/2026 | 2$747,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Fiber Optic Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Unit Number | The Kennedy |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | The Reserve at Surrey Court |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pa Tpike NEX:Exit 56 to US 22 E/I-78 E/PA 309.Exit 309 South.Tilghman St exit.L at Hausman Rd.Straight to Cetronia Rd. R Schantz Rd.From Rt 309 S:Take 309N towards Coopersburg.I 78 W exit. Exit 54A for Rt 222 S.Right at North Krocks Rd.Rt Schantz Rd. |
| ModificationTimestamp | 2026-07-21T18:10:23.193-00:00 |
| High School | PARKLAND |
| City | Upper Macungie Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | Upper Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35000 |
| Elementary School | FOGELSVILLE |
| Year Built Details | Under Construction |
| Middle/Junior High School | SPRINGHOUSE |
| Property Condition | Under Construction |
| Virtual Tour | https://www.hallmarkhomesgroup.com/plan/the-reserve-at-surrey-court/the-kennedy |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Upper Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Kitchen Island,Smart Home,Wired for Data |
|---|---|
| Basement | Full,Concrete,Sump Pump,Walk-Out Access |
| Flooring | Ceramic Tile,Engineered Hardwood,Hardwood,Laminate,Luxury Vinyl,Luxury VinylPlank,Resilient |
| Water Heater | Gas |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2603 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 35000 |
| Foundation Details | Basement |
| Lot Size Acres | 0.803 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18104
In The Neighborhood
Upper Macungie Twp
$ 847,990
- Type
- Single Family
- Size
- 2,860 SqFt
- Rooms
- 4 Beds + 0 Baths
Upper Macungie Twp
$ 867,990
- Type
- Single Family
- Size
- 3,081 SqFt
- Rooms
- 4 Beds + 0 Baths
Upper Macungie Twp
$ 807,990
- Type
- Single Family
- Size
- 2,763 SqFt
- Rooms
- 4 Beds + 0 Baths
Lower Macungie Twp
$ 830,639
- Type
- Single Family
- Size
- 3,296 SqFt
- Rooms
- 4 Beds + 0 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers