Property Attributes
- MLS#777684
- TypeSingle Family
- Listing Status Pending
- CountyCarbon
- CityPenn Forest Twp
- AreaPenn Forest
- NeighborhoodTowamensing Trails
- Zip18210
- Style
- Year Built2026
- Taxes$ 129
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size0.455 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
MULTIPLE OFFERS RECEIVED, OFFER DEADLINE THURSDAY 8/13 12PM. Discover a stunning vacation home located in a STR FRIENDLY community in the heart of the Poconos. Designed with investors and vacation homeowners in mind, short-term rentals are permitted, making this an excellent income producing opportunity. This proudly built chalet home features granite countertops, a cozy fireplace, stunning architectural details with dramatic cathedral ceilings wrapped in knotty pine, and a breathtaking wall of windows with incredible views. Dual sliding glass doors open directly to the massive wrap-around deck, perfectly blending indoor comfort with outdoor entertaining. This home is an absolute dream for hosting gatherings or simply enjoying peaceful wooded views. A versatile loft area provides additional living or sleeping space, perfect for guests or rental flexibility. Residents and guests enjoy a private, amenity-rich neighborhood centered around a scenic 190-acre lake with access to sandy beaches, boating, fishing, swimming pools, clubhouse, playgrounds, sports courts, walking trails, and year-round community events, creating a true resort-style lifestyle in the heart of the Poconos. Conveniently located close to major highways and just minutes from top Pocono attractions including skiing, hiking, boating, and dining! Whether you're looking for a vacation home, short-term rental investment, or family home, this property delivers location, lifestyle, and long-term value. Additional lots and models are available, allowing you to customize the perfect mountain getaway!
| Price History | |
|---|---|
| 7/8/2026 | Listed $585,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,ForcedAir,HeatPump,Propane |
| Cooling | CentralAir,CeilingFans |
| Possession | ClosePlus45To90Days,ClosePlus30To45Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator |
| Zoning | R2 |
| HOA Fee | 595 |
| Patio/Porch Features | Deck |
| Architectural Style | ChaletAlpine |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Electric | Amps200OrMore,CircuitBreakers |
| Stories Count | 3 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Towamensing Trails |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-476 - PA 903 N - R on S old Stage Rd |
| ModificationTimestamp | 2026-08-13T18:20:28.023-00:00 |
| City | Penn Forest Twp |
| Senior Community Y/N | false |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 19800 |
| Year Built Details | New Construction |
| Tax Annual Amount | 129.68 |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.zillow.com/view-imx/5f726be1-6547-4be4-9dbb-a8bb1b7ecbb7?initialViewType=pano |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 2000 |
| Ownership Type | FeeSimple |
| Property Sub Type Additional | Detached |
| PostalCity | Penn Forest Twp |
Interior Features
| Interior Amenities | CathedralCeilings,DiningArea,SeparateFormalDiningRoom,EatInKitchen,FamilyRoomLowerLevel,GameRoom,HighCeilings,KitchenIsland,Loft,MudRoom,FamilyRoomMainLevel,UtilityRoom,VaultedCeilings,WalkInClosets |
|---|---|
| Basement | CrawlSpace,SumpPump |
| Flooring | CeramicTile,LuxuryVinyl,LuxuryVinylPlank |
| Water Heater | Electric |
| Fireplace Features | FamilyRoom |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2422 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,PropaneTankOwned |
|---|---|
| Vegetation | PartiallyWooded |
| Parking Features | Driveway,OffStreet |
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 19800 |
| Lot Size Acres | 0.455 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers