Property Attributes
- MLS#773704
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityKidder Twp
- AreaKidder South
- NeighborhoodSplit Rock
- Zip18624
- Style
- Year Built1970
- Taxes$ 3122
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.215 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this completely remodeled Split Rock Cottage. 3 private beds, 2 full baths, and office. Primary with ensuite. Bed 2 has deck access with sliding door . Bed 3 on the second floor has private deck with sliding door. Living room with stone wood burning fireplace. New kitchen, granite, stainless appliances and farm sink . Baths updated tile enclosures etc. All new flooring, Front door, interior doors, mouldings and hardware. For those hot summer days there is brand new central ac. Walk out basement with 6/0 sliding patio door-Basement also has brand new washer and dryer in a closet. Basement can be made into a game room , family room or whatever you desire. Interior completely painted on all 3 floors . Crawl space completely encapsulated with dehumidifier. Roof and gutters were replaced in 2022. Chiiney was cleaned in 2018 Walk to beach , sports park. boat dock etc. Minutes Jack Frosts and Big boulder slopes . Take your golf cart to the Split Rock golf course. Optional Split Rock membership. .Come see for yourself today!
| Price History | |
|---|---|
| 3/23/2026 | Listed $499,000 |
| 6/30/2026 | 2$489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | Residential |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Levels | One and One Half |
| Property Subtype | Detached |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | Split Rock |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 903, to Lake Harmony Rd. at Stop Sign straight, into Split Rock, Left on Greenwood Rd, Right on Buttonwood, Home on Right Latitude: 41.061029 Longitude: -75.613036 |
| ModificationTimestamp | 2026-09-21T13:42:49.837-00:00 |
| City | Kidder Twp |
| Senior Community Y/N | true |
| High School District | Jim Thorpe |
| MLS Area | Kidder South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9375 |
| Year Built Details | Unknown |
| Tax Annual Amount | 3122.93 |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 43200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Kidder Twp S |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Home Office,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Sump Pump,Walk-Out Access |
| Flooring | Laminate,Resilient |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1598 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 369 |
| Room Type | Den,Office |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 9375 |
| Lot Dimensions | 126x80x126x81 |
| Lot Size Acres | 0.215 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers