Property Attributes
- MLS#784791
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna Twp
- AreaTobyhanna Twp
- NeighborhoodEmerald Lakes
- Zip18334
- Style
- Year Built2005
- Taxes$ 5407
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2117
- Lot Size0.49 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
There's something special about having a home where the pace slows down and every season brings something to enjoy. Set in the desirable Emerald Lakes community, this charming 3-bedroom, 3-bath Colonial offers over 2,100 sq. ft. of comfortable living space and the perfect setting for enjoying life in the Poconos. Inside, soaring cathedral ceilings create an open, airy feel, while the inviting family room with fireplace provides a cozy place to gather after a day of outdoor adventure. The spacious primary suite features a walk-in closet and whirlpool tub, and first-floor laundry adds everyday convenience. Step outside to enjoy your morning coffee on the porch, host friends on the deck, or simply take in the peaceful wooded surroundings. The approximately 900 sq. ft. unfinished basement offers excellent storage and future possibilities, with plumbing already in place for a future bathroom. Recent updates include a newer roof, water heater, and efficient gas heat pump with central air. A certified pre-inspection has also been completed for added peace of mind. Enjoy all that Emerald Lakes has to offer, including lakes, swimming pools, and tennis courts, while being conveniently close to the Pocono's year-round attractions, dining, and recreation. Whether you envision this as your full-time home, weekend escape, or investment property, there is plenty of room here to create the Pocono lifestyle you've been waiting for. Ask how to receive up to $5,000 lender credit towards closing costs or lowering your interest rate!
| Elementary School | Middle School | High School |
|---|---|---|
| Tobyhanna Elementary Center Elementary School | Pocono Mountain West Junior High School Middle School | Pocono Mountain West High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Plus 30 to 45 Days |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Propane Water Heater,Refrigerator,Washer |
| Zoning | R-2 |
| HOA Fee | 1280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Emerald Lakes |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 115 to Long Pond Road. |
| ModificationTimestamp | 2026-09-19T18:47:08.643-00:00 |
| High School | Pocono Mountain West High School |
| City | Tobyhanna Twp |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| MLS Area | Tobyhanna Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344 |
| Elementary School | Tobyhanna Elementary Center |
| Tax Annual Amount | 5407.4 |
| Middle/Junior High School | Pocono Mountain West Junior High School |
| Virtual Tour | https://www.zillow.com/view-imx/eb2b3f4c-82ab-48b5-85a9-04c68ded6559?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | Pocono Mountain |
| Elementary School District | Pocono Mountain |
| Tax Assessed Value | 174910 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tobyhanna Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,Entrance Foyer,Eat-in Kitchen,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Water Heater | Propane |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2117 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street |
| Water Source | Well |
| Lot Size Area | 21344 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers