Property Attributes
- MLS#783601
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityTobyhanna Twp
- AreaTobyhanna Twp
- NeighborhoodEmerald Lakes
- Zip18334
- Style
- Year Built2009
- Taxes$ 6438
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2624
- Lot Size0.45 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Are you searching for a fantastic home in a community that offers a little bit of everything? Look no further than Emerald Lakes! Welcome to this stunning 2,624-square-foot residence located in the desirable Pocono Mountains. This property features four spacious bedrooms plus a versatile bonus room, perfect for a playroom or home office, alongside 2.5 bathrooms. Highlights include a two-car garage and an expansive backyard ideal for relaxation and outdoor enjoyment. Don’t miss your chance to call this gorgeous house your home—schedule your tour today!
| High School |
|---|
| Pocono Mountain High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Cooktop,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Gas Dryer,Microwave,Refrigerator,Water Softener Owned |
| Zoning | R-2 |
| HOA Fee | 1280 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Stone Veneer,Vinyl Siding,Wood Siding |
| Year Built | 2009 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Emerald Lakes |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 940 E, right onto Sullivan Trail, left to stay on Sullivan Trail, right on Clover, left on Island, left on Granite. Home on the right. |
| ModificationTimestamp | 2026-09-03T20:21:37.960-00:00 |
| High School | Pocono Mountain |
| City | Tobyhanna Twp |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| MLS Area | Tobyhanna Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Tax Annual Amount | 6438.87 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Pocono Mountain |
| Elementary School District | Pocono Mountain |
| Tax Assessed Value | 206200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tobyhanna Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 19602 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers