Property Attributes
- MLS#783398
- TypeSingle Family
- Listing Status Pending
- CountyCarbon
- CityParryville Boro
- AreaParryville
- NeighborhoodNo Subdivision
- Zip18244
- Style
- Year Built1901
- Taxes$ 2253
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.065 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 167 Main St, nestled in the quaint Borough of Parryville! Conveniently located just off Rt 248 with quick access to Rt 476, this beautifully updated, budget-friendly home is completely move-in ready. Step inside to discover thoughtful upgrades throughout, including fresh paint and low-maintenance wood laminate flooring (with durable tile in the bathroom). The bright kitchen features stainless steel appliances, a newer gas range/oven, pull-out shelves in all the lower cabinets and a large pantry. Upstairs, the second floor offers generous bedrooms with ample closet space, a fully renovated full bathroom, and a conveniently located laundry room. Need extra space? The third floor offers endless potential for a cozy office, hobby room, or additional bedroom. Out back, the smartly terraced, freshly mulched yard provides a blank canvas ready for your private outdoor retreat. A major highlight is the oversized detached garage—perfect for vehicle parking, featuring a workshop space, a separate hobby room, and a pull-down staircase leading to a massive storage loft above. There is water plumbed to the garage as well as electric service. Enjoy year-round comfort with efficient oil heat, window AC units, and ceiling fans. Walking distance to the local Borough park, The RiverWalk restaurant, and the Lehigh River, and just minutes to Jim Thorpe, Lehighton, and Blue Mountain for endless outdoor recreation! Showings start Thursday, 8/27, with an evening Open House from 5:00 PM – 7:00 PM!
| Elementary School | Middle School | High School |
|---|---|---|
| Lehighton Area Elementary School | Lehighton Area Middle School | Lehighton Area High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $195,000 |
General Features
| Sewer | Cesspool,Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil,Radiator(s) |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Close Plus 30 Days,Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Gas Oven,Gas Range,Microwave,Oil Water Heater,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Year Built | 1901 |
| Electric | Circuit Breakers |
| View | Valley |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs,Sidewalks |
| County | Carbon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 248 West to Parryville Exit; Merge onto Centre St. First left onto Main St; house on the Right. |
| ModificationTimestamp | 2026-09-14T23:05:07.140-00:00 |
| High School | Lehighton Area |
| City | Parryville Boro |
| Senior Community Y/N | false |
| High School District | Lehighton |
| MLS Area | Parryville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2831 |
| Elementary School | Lehighton Area |
| Tax Annual Amount | 2253.79 |
| Middle/Junior High School | Lehighton Area |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lehighton |
| Elementary School District | Lehighton |
| Tax Assessed Value | 27200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Parryville Borough |
Interior Features
| Interior Amenities | Attic,Eat-in Kitchen,Storage,Traditional Floorplan |
|---|---|
| Basement | Exterior Entry,Full,Concrete |
| Flooring | Laminate,Resilient |
| Water Heater | Oil |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Replacement Windows |
| Above Grade Finished Area | 1665 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Not In Subdivision,Sloped |
| Water Source | Well |
| Lot Size Area | 2831 |
| Foundation Details | Basement |
| Lot Dimensions | 22x131 |
| Lot Size Acres | 0.065 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers