Property Attributes
- MLS#784191
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther PA Counties
- AreaOther PA Counties
- NeighborhoodNo Subdivision
- Zip17851
- Style
- Year Built1896
- Taxes$ 2603
- Price$ 185,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5100
- Lot Size0.149 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Back on the market with a nice price adjustment don't snooze on this massive-sized beauty! With some TLC this home will shine! Nestled in the heart of town this historic gem will steal any home enthusiast heart! Boasting old school charm 7 bedrooms, 3 full bathrooms and 2 half bathrooms, a fully finished basement with a full kitchen lack of room is not a thing! Within a 20 minute drive to Knoebels, dining and shopping you won't want to miss your opportunity to make this house your home!
| Price History | |
|---|---|
| 9/9/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Asbestos,Vinyl Siding |
| Year Built | 1896 |
| Stories Count | 3 |
| Property Subtype | Detached |
| County | Other |
| Property Type | Residential |
| Subdivision Name | No Subdivision |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 2nd L/O East Ave |
| ModificationTimestamp | 2026-09-09T07:45:01.357-00:00 |
| City | Other PA Counties |
| Senior Community Y/N | false |
| High School District | Not Applicable |
| MLS Area | Other PA Counties |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Year Built Details | Unknown |
| Tax Annual Amount | 2603 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Not Applicable |
| Elementary School District | Not Applicable |
| Tax Assessed Value | 19000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Other PA Counties |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4200 |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 900 |
| LivingAreaSource | Estimated |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 6500 |
| Lot Size Acres | 0.149 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers