Property Attributes
- MLS#783205
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityHanover Twp
- AreaHanover_N
- NeighborhoodMacada Farms
- Zip18017
- Style
- Year Built1974
- Taxes$ 7280
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.55 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 655 Yorkshire Rd in Hanover Township...a beautifully updated 4-bedroom, 3-bathroom home that is truly move-in ready! Thoughtfully renovated and impeccably maintained, this home offers a perfect blend of modern updates, comfortable living spaces, and timeless appeal. The stunning kitchen was completely remodeled in 2025 and features crisp white cabinetry, elegant quartz countertops, a spacious center island, and breakfast nook perfect for meal preparation, entertaining, and gathering with family and friends. The inviting family room showcases beautiful hardwood flooring, custom built-ins, a brick fireplace, and an abundance of natural light. Large windows overlook the private backyard, creating a bright and relaxing space that seamlessly connects indoor and outdoor living. On the first floor you will find an Office with custom shelving, a fireplace and desk all overlooking the front of the home, This room can easily be used for a 5th bedroom or a playroom. All three bathrooms have been tastefully renovated from top to bottom, adding a fresh, modern feel throughout the home. With four spacious bedrooms, with hardwood floors, updated finishes, and desirable living spaces this home is a gem. Don't Miss the New Shed...Storage Above Garage...Gererac Generator...UpGraded Electric...Too Many Upgrades to Mentions!
| Elementary School | Middle School | High School |
|---|---|---|
| Asa Packer Elementary School | Nitschmann Middle School Middle School | Liberty High School High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Electric Water Heater,Washer |
| Zoning | R-S Residential Suburban |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1974 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Macada Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Macada turn on Yorkshire...Property on Left or Turn From Jacksonville Rd and Property on the End |
| ModificationTimestamp | 2026-08-26T17:32:02.477-00:00 |
| High School | Liberty High School |
| City | Hanover Twp |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Hanover_N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23956 |
| Elementary School | Asa Packer |
| Year Built Details | Unknown |
| Tax Annual Amount | 7280.78 |
| Middle/Junior High School | Nitschmann Middle School |
| Property Condition | Unknown |
| Virtual Tour | https://mls.ricoh360.com/80fe663c-7e11-47f0-9eac-d5c287a9759a |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 93200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Hanover Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Traditional Floorplan,Utility Room |
|---|---|
| Basement | Exterior Entry,Full |
| Flooring | Hardwood,Laminate,Resilient,Tile |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2144 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 23956 |
| Lot Dimensions | 40.652154°/-75.389224° |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers