Property Attributes
- MLS#783052
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityLower Macungie Twp
- AreaLower Macungie
- NeighborhoodRolling Meadows
- Zip18062
- Style
- Year Built2001
- Taxes$ 102
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3308
- Lot Size0.207 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to a dream opportunity to acquire rarely available, highly sort after spacious home. Much useable space to a big household, or roommates. Close to shopping, centrally located in the Lehigh valley, easy access to all highways, hospitals. Great East Penn Schools. a win all around. Likely quick mover. Make it your own. Cheers!
| High School |
|---|
| East Penn High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Dryer,Gas Oven,Gas Water Heater,Refrigerator,Washer |
| Zoning | U-URBAN |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Asphalt,Brick,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Property Subtype | Semi-Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rolling Meadows |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I78 to 222 to Mill Creek Rd., Lft on lower Macungie, Rht on Spring Creek, Lft on Rolling Meadow. Home on Rgt. |
| ModificationTimestamp | 2026-08-24T16:12:47.540-00:00 |
| High School | East Penn |
| City | Lower Macungie Twp |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8999 |
| Tax Annual Amount | 102.29 |
| Standard Status | Active |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 3879 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Lower Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Full,Finished,Other,Concrete |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Laminate,Resilient |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2208 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 8999 |
| Foundation Details | Basement |
| Lot Size Acres | 0.207 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers