Property Attributes
- MLS#776131
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityNesquehoning Boro
- AreaNesquehoning
- NeighborhoodNo Subdivision
- Zip18240
- Style
- Year Built1971
- Taxes$ 3833
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2998
- Lot Size0.09 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
****Price Improvement**** Discover the fresh start awaiting you at 2 E Center St, Nesquehoning, PA. This completely refurbished home on a generous corner lot welcomes you with every surface, fixture, and finish brand new, ready for the life you envision. Step inside to 2,998 square feet of thoughtfully designed space across three levels. The main floor flows effortlessly, with a large family room that adapts to your needs, whether as a gathering hub or a serene fifth bedroom. Four additional bedrooms upstairs offer quiet retreats, paired with 2.5 modern bathrooms for mornings without compromise. Venture below to the finished, heated basement, doubling your possibilities with two distinct areas: one measuring 31'7" x 13'5" for a home office or gym, the other 17'7" x 19'7" perfect for play, hobbies, or guests. Natural light filters through, making it feel like an extension of the home above, not an afterthought. Here, space breathes easy. Wide windows frame the corner lot's open views, mornings fill with soft light across clean lines, and every corner settles around you like it was always yours. This is where routines turn into rituals, where comfort meets convenience in a neighborhood that holds you close. Schedule your private showing today. Contact us now to step into your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Valley Elementary School Elementary School | Panther Valley Middle School Middle School | Panther Valley Senior High School High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $379,000 |
| 5/25/2026 | 3$369,000 |
| 7/20/2026 | 3$359,000 |
| 8/16/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | C2 |
| Garage Spaces | 2 |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Property Subtype | Detached |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 209 South into Nesquehoning, make left on Mermon Avenue, Make left on East Center Street. |
| ModificationTimestamp | 2026-08-16T23:24:00.997-00:00 |
| High School | Panther Valley Senior High School |
| City | Nesquehoning Boro |
| Senior Community Y/N | false |
| High School District | Panther Valley |
| MLS Area | Nesquehoning |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Elementary School | Panther Valley Elementary School |
| Year Built Details | Unknown |
| Tax Annual Amount | 3833.48 |
| Middle/Junior High School | Panther Valley Middle School |
| Property Condition | Unknown |
| Virtual Tour | https://media.aaaerialimaging.com/videos/019dea19-61ea-72eb-8831-958dabbd9644 |
| Standard Status | Active |
| Middle/Junior School District | Panther Valley |
| Elementary School District | Panther Valley |
| Tax Assessed Value | 73200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Nesquehoning Borough |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Flooring | Vinyl |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2294 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 704 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 3920 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers