Property Attributes
- MLS#774786
- TypeSingle Family
- Listing Status Pending
- CountyLackawanna
- CityClifton Twp
- Area574 - Clifton Township
- NeighborhoodBig Bass Lake
- Zip18424
- Style
- Year Built2012
- Taxes$ 7325
- Price$ 529,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3176
- Lot Size0.63 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Will this become your FOREVER HOME or your FOREVER INVESTMENT PROPERTY. 5 BEDROOMS - FOUR FULL BATHS highlight this impressive property in the GOLD STAR community of BIG BASS LKE. Open floor plan with GAS FIREPLACE and vaulted ceilings, kitchen offers center island seating with GRANITE COUNTERTOPS AND NEWER STAINLESS STEEL APPLIANCES. A front wall of windows allows plenty of natural light and scenic views of the area. Lower level has another large living area along with a bedroom and laundry area. Along with the CENTRAL AIR there's 2 MINI-SPLIT systems an on demand TANKLESS WATER HEATER and a WHOLE HOUSE GENERATOR. NEW ROOF (2023). In a property of this size SHORT TERM RENTALS could provide an excellent income stream. Big Bass Lake offers TWO LAKES WITH SANDY BEACHES, INDOOR & OUTDOOR POOLS, TENNIS - PICKLEBALL - BASKETBALL COURTS a CLUBHOUSE also FISHING AND KAYAKING and PLAY AREAS FOR THE KIDS. See sellers narrative in documents.
| Middle School | High School |
|---|---|
| North Pocono Middle School | North Pocono High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $529,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric,Heat Pump,Propane |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Disposal,Gas Oven,Gas Range,Microwave,Propane Water Heater,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 2402.04 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Enclosed,Patio |
| Architectural Style | Chalet/Alpine |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2012 |
| Electric | Circuit Breakers,220 Volts,Generator |
| View | Mountain(s),Panoramic |
| Stories Count | 3 |
| Property Subtype | Detached |
| Business Type | Bed & Breakfast |
| Assoc Fee Paid Per | Annually |
| County | Lackawanna |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Big Bass Lake |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Enter Big Bass Lake main gate via Phillips Rd. Take Big Bass Drive which eventually becomes Packanack Drive, left on South Lehigh River Drive, left on Natalie Drive, left on Poplar Place. First house on left |
| ModificationTimestamp | 2026-09-08T23:12:05.023-00:00 |
| High School | North Pocono |
| City | Clifton Twp |
| Senior Community Y/N | false |
| High School District | North Pocono |
| MLS Area | 574 - Clifton Township |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443 |
| Tax Annual Amount | 7325.89 |
| Middle/Junior High School | North Pocono |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | North Pocono |
| Elementary School District | North Pocono |
| Tax Assessed Value | 27000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Clifton Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Family Room Lower Level,High Ceilings,Home Office,Kitchen Island,Loft,Family Room Main Level,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Propane,Tankless |
| Fireplace Features | Lower Level,Living Room |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3176 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 5 |
| Room Type | Den,Office |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Pool,Tennis Court(s),Propane Tank - Leased |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Attached,Driveway,Garage,Off Street,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 27443 |
| Lot Size Acres | 0.63 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers