Property Attributes
- MLS#784746
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityCoplay Boro
- AreaCoplay
- NeighborhoodParkway West
- Zip18037
- Style
- Year Built1987
- Taxes$ 5210
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1149
- Lot Size0.092 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Great Brick 2 Bedroom Twin Ranch in Wonderful Condition with newer Roof and 1 year old Heat Pump. CA, hardwood floors. Beautiful fenced in backyard with covered patio. Eat-In Kitchen with all appliances and formal dining room. Washer & Dryer included.
| High School |
|---|
| Whitehall Coplay High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1987 |
| Stories Count | 1 |
| Property Subtype | Semi-Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkway West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 145 N to RT on Chestnut to LT on 8th and LT on Barbara to House down on LT |
| ModificationTimestamp | 2026-09-18T18:36:47.060-00:00 |
| High School | Whitehall Coplay |
| City | Coplay Boro |
| Senior Community Y/N | false |
| High School District | Whitehall-Coplay |
| MLS Area | Coplay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Tax Annual Amount | 5210.24 |
| Virtual Tour | https://media.homespotmedia.com/listings/01a0904d-f800-724d-a72b-6e8ef599a8d9/download-center |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Whitehall-Coplay |
| Elementary School District | Whitehall-Coplay |
| Tax Assessed Value | 144500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Coplay Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1149 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Off Street,On Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 4000 |
| Lot Size Acres | 0.092 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers