Property Attributes
- MLS#784646
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CitySouth Whitehall Twp
- AreaSouth Whitehall
- NeighborhoodParkland Place
- Zip18104
- Style
- Year Built2015
- Taxes$ 5672
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.165 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Sold before processed.
| Elementary School | Middle School | High School |
|---|---|---|
| Cetronia Elementary Elementary School | Springhouse Middle School Middle School | Parkland High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Zoning | R-5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| Levels | One and One Half |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkland Place |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | S on Broadway - L on 38th St - R on Walnut St - L on Aiden Dr - R on Blaise Court |
| ModificationTimestamp | 2026-09-18T16:31:28.833-00:00 |
| High School | Parkland High School |
| City | South Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | South Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Elementary School | Cetronia Elementary |
| Year Built Details | Unknown |
| Tax Annual Amount | 5672.83 |
| Middle/Junior High School | Springhouse Middle School |
| Property Condition | Unknown |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 224400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | South Whitehall Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Concrete |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1848 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Basement |
| Lot Size Acres | 0.165 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers