Property Attributes
- MLS#784609
- TypeRentals
- Listing Status Active
- CountyLehigh
- CityEmmaus Boro
- AreaEmmaus
- NeighborhoodNot in Development
- Zip18049
- Style
- Year Built1923
- Price$ 1,495
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.104 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Sunny Emmaus first floor -one bedroom apartment within one block of the triangle Laundry in the basement, fenced in backyard, front porch, and back porch to relax on. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School Elementary School | Lower Macungie Middle School Middle School | Emmaus High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,495 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Microwave,Refrigerator,Washer |
| Zoning | R-HO-HIGH DENSITY RESIDEN |
| Architectural Style | Colonial |
| Pets Allowed | No |
| Year Built | 1923 |
| Stories Count | 3 |
| Unit Number | 1st floor |
| Property Subtype | Apartment |
| County | Lehigh |
| Property Type | Residential Lease |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Rent Includes | Sewer,Trash Collection,Water |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Chestnut St to N 4th, property is on corner of N 4th and Ridge |
| ModificationTimestamp | 2026-09-17T14:37:00.930-00:00 |
| High School | Emmaus High School |
| City | Emmaus Boro |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Emmaus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4552 |
| Elementary School | Lincoln Elementary School |
| Year Built Details | Unknown |
| Middle/Junior High School | Lower Macungie Middle School |
| Property Condition | Unknown |
| Availability Date | 2026-09-23 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Property Sub Type Additional | Apartment,Single Family Residence |
| PostalCity | Emmaus Borough |
Interior Features
| Total Stories | 3 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1000 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Lot Size Area | 4552 |
| Lot Size Acres | 0.104 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers