Property Attributes
- MLS#784487
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityLower Macungie Twp
- AreaLower Macungie
- NeighborhoodBrookside Farms
- Zip18062
- Style
- Year Built2002
- Taxes$ 5374
- Price$ 494,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.188 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this well-maintained 2-story home in Lower Macungie Township and the highly sought-after East Penn School District. Offering 3 bedrooms, 2.5 baths, and a flexible layout, this residence is move-in ready. The main level features a living room, formal dining room, and well-appointed kitchen with all appliances included. A convenient half bath is located just off the kitchen, while sliding doors lead to the covered patio and yard. The covered front porch and 2-car attached garage add to the home's appeal. Upstairs, the generously sized primary suite features a private en-suite bath with tub/shower combination. Two additional bedrooms, a second full bath, and a hall linen closet complete the second floor. The finished lower level offers a comfortable family room and excellent storage beneath the stairs. The unfinished utility/laundry area provides additional storage, with the washer and dryer included. Outside, the yard features an awning-covered patio and shed, creating a great space for outdoor gatherings or quiet evenings. Conveniently located and thoughtfully cared for, this home offers the space, features, and setting you've been looking for. Property is being sold as is.
| Price History | |
|---|---|
| 9/16/2026 | Listed $494,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | U |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Circuit Breakers,220 Volts |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brookside Farms |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head south on Brookside Rd, turn right onto Sauerkraut Ln, turn left onto Thistle Rd, turn left onto Wayside Dr, turn right onto Pasture Ln. turn right onto Fieldview Dr. Home will be on the left |
| ModificationTimestamp | 2026-09-21T13:44:56.450-00:00 |
| City | Lower Macungie Twp |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8200 |
| Tax Annual Amount | 5374.2 |
| Standard Status | Pending |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 203800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lower Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Vinyl |
| Water Heater | Gas |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1604 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 512 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 8200 |
| Lot Dimensions | 82 X 100 |
| Lot Size Acres | 0.188 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers