Property Attributes
- MLS#784425
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityCoolbaugh Twp
- AreaCoolbaugh Twp
- NeighborhoodPocono Country Place
- Zip18466
- Style
- Year Built1993
- Taxes$ 2709
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.32 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Your Pocono getaway awaits! This Tobyhanna home is a great opportunity to create your own retreat, full-time residence, or investment property. Enjoy all that the Poconos has to offer, with community amenities and year-round recreation nearby. Seller is offering $6,000 toward flooring and repairs . Being sold AS-IS-WHERE-IS. Bring your vision and make it yours!
| Price History | |
|---|---|
| 9/13/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Propane |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven |
| Zoning | R-3 |
| HOA Fee | 1770 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Pocono Country Place |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-80 W to exit 298,LEFT onto 611N, turn right onto PA-196 N/Sterling Rd. Then LEFT onto Country Place Dr, LEFT onto Carobeth, Right unto Peak,Left unto Woodland, LEFT onto Sugar Berry Ln Latitude: 41.188862 Longitude: -75.366201 |
| ModificationTimestamp | 2026-09-13T20:24:04.167-00:00 |
| City | Coolbaugh Twp |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| MLS Area | Coolbaugh Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Year Built Details | Unknown |
| Tax Annual Amount | 2709.55 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pocono Mountain |
| Elementary School District | Pocono Mountain |
| Tax Assessed Value | 81610 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Coolbaugh Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Water Heater | Electric |
| Total Stories | 2 |
| Heating Y/N | true |
| Above Grade Finished Area | 2300 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 13939 |
| Foundation Details | Block |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers