Property Attributes
- MLS#784320
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityMahoning Twp
- AreaMahoning
- NeighborhoodNis Hollow
- Zip18235
- Style
- Year Built1977
- Taxes$ 6070
- Price$ 449,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size3.097 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to your dream home nestled in the serene landscape of Mahoning Township-Lehighton! This stunning 4-bedroom, 1.5-bathroom split-level home is perfectly situated on an expansive 3-acre lot, offering both privacy and tranquility for those seeking a peaceful retreat. The spacious living area boasts a cozy family room with a charming fireplace, perfect for gathering on chilly evenings. Enjoy year-round comfort with two efficient heat sources—a modern heat pump and oil heating—complemented by central air conditioning. For hobbyists or entrepreneurs, the large, detached garage comes complete with a workshop space ideal for projects or storage. Step outside to discover your personal oasis: an inground pool promises endless summer fun surrounded by lush greenery. This property offers the best of both worlds—a rural sanctuary with easy access to local amenities and conveniences. Whether hosting lively summer barbecues or relaxing quietly by the poolside amid nature's beauty, this captivating Lehighton haven awaits you! Make it yours today and experience Pennsylvania living at its finest. This is a must see! Offered at 449,900.00!
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Oil,Wood Stove |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Split Level |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | Multi/Split |
| Property Subtype | Detached |
| County | Carbon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Nis Hollow |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | 443 in Lehighton. Turn on Mahoning Mountain Road. Left on Upper Nis Hollow Drive |
| ModificationTimestamp | 2026-09-10T18:47:01.857-00:00 |
| City | Mahoning Twp |
| Senior Community Y/N | false |
| High School District | Lehighton |
| MLS Area | Mahoning |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 134905 |
| Tax Annual Amount | 6070 |
| Standard Status | Active |
| Middle/Junior School District | Lehighton |
| Elementary School District | Lehighton |
| Tax Assessed Value | 76902 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Mahoning Twp |
Interior Features
| Interior Amenities | Attic,Dining Area,Eat-in Kitchen,Home Office,Family Room Main Level,Storage,Wired for Data |
|---|---|
| Basement | Full,Other |
| Flooring | Carpet,Laminate,Resilient,Tile |
| Water Heater | Electric |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Windows,Screens,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pool,Porch,Patio,Shed |
|---|---|
| Parking Features | Attached,Detached,Garage,Off Street |
| Water Source | Well |
| Lot Size Area | 134905 |
| Lot Size Acres | 3.097 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers