Property Attributes
- MLS#784242
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityWilson Boro
- AreaWilson
- NeighborhoodNot in Development
- Zip18042
- Style
- Year Built1900
- Taxes$ 4824
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.336 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Wilson Borough Colonial This 3-bedroom, 1-bath detached Colonial offers hardwood floors throughout, off-street parking with a full basement. The home is in need of some TLC and offers a great opportunity for a buyer looking to add their own personal touches. The property also includes an additional side-yard (lot) that can be purchased with the home or sold separately. There is a carport on side of property and is part of the lot and yard Please reference MLS# 784259. ..Easy to show—call now to schedule your appointment today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $289,000 |
| 9/10/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator(s) |
| Cooling | Wall/Window Unit(s) |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Gas Oven,Gas Water Heater |
| Zoning | 37R2 |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | S 25th street, left to hay street, right on Miller, left on Sycamore |
| ModificationTimestamp | 2026-09-12T18:25:01.747-00:00 |
| City | Wilson Boro |
| Senior Community Y/N | false |
| High School District | Wilson |
| MLS Area | Wilson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14640 |
| Carport Y/N | true |
| Year Built Details | Unknown |
| Tax Annual Amount | 4824.35 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wilson |
| Elementary School District | Wilson |
| Tax Assessed Value | 48300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Wilson Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Exterior Entry |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1778 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 14640 |
| Foundation Details | Block |
| Lot Size Acres | 0.336 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers