Property Attributes
- MLS#784210
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityUpper Milford Twp
- AreaUpper Milford
- NeighborhoodMink Estates
- Zip18049
- Style
- Year Built1994
- Taxes$ 4314
- Price$ 394,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
- Lot Size0.198 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Experience the convenience of true one-story living in this beautifully maintained twin ranch home located in the Mink Estates section of the East Penn School District! Upon entering through the front door, you will be welcomed by a bright living area featuring hardwood flooring. The spacious, modern eat-in kitchen comes equipped with all the necessary appliances, granite counter tops and offers a walk-out to the rear deck. Also on the main floor, you will find the master bedroom, which includes a walk-in closet and a private full bathroom, an oversized laundry/mudroom, two guest bedrooms, and a full guest bathroom. As you head down to the fully finished basement, you'll discover over 1,100 square feet of additional living space. This area includes a recreation room, an office, a den or playroom, and an extra full bathroom, along with plenty of storage space. The exterior is low-maintenance, as the homeowners' association (HOA) takes care of all lawn care, snow removal, and waste management. You can relax in the tranquil surroundings while enjoying a cup of coffee on your private rear deck. Don’t miss the opportunity to make this fantastic house your new home!
| High School |
|---|
| Emmaus High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $394,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Washer |
| Zoning | Sr |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Mink Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rt 309 South, take Pa 29 south to Chestnut St, make a right onto Chestnut St, left on Mill Rd , left on Mink Rd, Home is on left. |
| ModificationTimestamp | 2026-09-16T11:57:51.853-00:00 |
| High School | Emmaus High School |
| City | Upper Milford Twp |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Upper Milford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8629 |
| Tax Annual Amount | 4314.13 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 163600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Upper Milford Twp |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access,Rec/Family Area |
| Flooring | Carpet,Hardwood,Laminate,Resilient |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 1425 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1194 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 8629 |
| Lot Size Acres | 0.198 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers