Property Attributes
- MLS#784026
- TypeSingle Family
- Listing Status Active
- CountySchuylkill
- CityWalker Twp
- AreaTamaqua
- NeighborhoodNot in Development
- Zip18252
- Style
- Year Built1965
- Taxes$ 4323
- Price$ 470,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1303
- Lot Size1 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Surrounded by Mountain views this move in ready Ranch is ready for its next owner! This home offers 3 bedrooms, 1 full bathroom and full basement. Living room with Fireplace and Dining area. The property also includes a detached 1 car garage, providing additional parking and storage. Enjoy relaxing summer evenings on the back deck while taking in expansive, scenic mountain views stretching as far as the eye can see. All located on a corner lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Tamaqua Elementary Elementary School | Tamaqua Area Middle Middle School | Tamaqua Area Senior High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $470,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Radiant |
| Cooling | Ductless |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Block,Concrete |
| Year Built | 1965 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Schuylkill |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 895, R on Cold Run Road, L on Shady Ln to the property on the R. |
| ModificationTimestamp | 2026-09-10T13:24:03.270-00:00 |
| High School | Tamaqua Area Senior |
| City | Walker Twp |
| Senior Community Y/N | false |
| High School District | Tamaqua |
| MLS Area | Tamaqua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Elementary School | Tamaqua Elementary |
| Year Built Details | Unknown |
| Tax Annual Amount | 4323.95 |
| Middle/Junior High School | Tamaqua Area Middle |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tamaqua |
| Elementary School District | Tamaqua |
| Tax Assessed Value | 327200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Walker |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry |
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Electric |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1303 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,Water Feature |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Sloped |
| Water Source | Well |
| Lot Size Area | 43560 |
| Foundation Details | Block |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers