Property Attributes
- MLS#783813
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CitySouth Whitehall Twp
- AreaSouth Whitehall
- NeighborhoodSouth Whitehall Estates
- Zip18069
- Style
- Year Built1956
- Taxes$ 3061
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.235 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Solid Parkland School District 3 bedroom ranch home. The home features nice hardwood floors, ample closet space and a great 2 car detached garage. A finished basement with two rooms, a full bathroom and a large family room. The property also features a nice back yard with plenty of space to play or for your pets with a above ground pool installed with permit. This is an affordable single house that you can called home.
| Price History | |
|---|---|
| 9/11/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Plus 30 to 45 Days |
| Roof | Shingle,Wood |
| Appliances | Electric Water Heater,Refrigerator |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | South Whitehall Estates |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Orefield Middle School on Rt. 309 travel south then turn right onto Dublin Rd. |
| ModificationTimestamp | 2026-09-20T07:30:56.357-00:00 |
| City | South Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | South Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10243 |
| Tax Annual Amount | 3061.41 |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 121100 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | South Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Finished |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 645 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1162 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 10243 |
| Lot Size Acres | 0.235 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers