Property Attributes
- MLS#783682
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityHeidelberg Twp
- AreaHeidelberg
- NeighborhoodNot in Development
- Zip18066
- Style
- Year Built1895
- Taxes$ 2492
- Price$ 359,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.189 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
*** OPEN HOUSE SATURDAY 9/5 SUNDAY 9./6 1-3PM *** Wow, check out this Fully Renovated 4 bedroom 2 bathroom home in beautiful scenic Heidelberg Township/new Tripoli!! this home has been completely renovated from the studs out! All new electrical, all new plumbing, all new drywall all new light fixtures! Modern renovation with great space great lighting, a beautiful deck, a gorgeous lot and don’t forget the storage garage and plenty of all street parking!! do not miss out on this beauty!!!
| Price History | |
|---|---|
| 8/31/2026 | Listed $359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave |
| Zoning | Rv-Rural Village |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1895 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Turn left onto Saegersville Rd, Continue straight onto Bake Oven Rd, Continue straight onto Werleys Corner Rd |
| ModificationTimestamp | 2026-09-07T07:30:39.893-00:00 |
| City | Heidelberg Twp |
| Senior Community Y/N | false |
| High School District | Northwestern Lehigh |
| MLS Area | Heidelberg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250 |
| Tax Annual Amount | 2492.47 |
| Standard Status | Pending |
| Middle/Junior School District | Northwestern Lehigh |
| Elementary School District | Northwestern Lehigh |
| Tax Assessed Value | 93400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Heidelberg Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Exterior Entry,Full |
| Water Heater | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Off Street |
|---|---|
| Water Source | Well |
| Lot Size Area | 8250 |
| Lot Size Acres | 0.189 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers