Property Attributes
- MLS#783667
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityBethlehem City
- AreaBethlehem-West
- NeighborhoodPinehurst Manor
- Zip18018
- Style
- Year Built1966
- Taxes$ 5802
- Price$ 389,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size0.202 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This West Bethlehem Split Level is ready for new owners! Beautiful stone front home, across the street from a public park! Enter the lower level family room with sliding doors and a half bathroom! Ascend 6 stairs to the large main living room with gorgeous hardwood floors! Flow into the dining room thats big enough for everyone! Efficient kitchen with lots of cabinets! Ascend 6 more stairs to the second level with a full bathroom and 3 nicely-sized bedrooms. 6 more steps up to a FOURTH large bedroom! Full basement with laundry & storage, and 1 caR internal garage. Beautiful flat lot perfect for BBQ's! This house has it ALL--AND the West Bethlehem desirability factor--Schedule Your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RS |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 1966 |
| Levels | Multi/Split |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pinehurst Manor |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From 22W take Pa-378S exit toward Bethlehem, continue on 378S to exit 1 for Catasauqua rd, continue straight onto Kelchner rd, turn right onto Pinehurst rd & house will be on left. |
| ModificationTimestamp | 2026-09-08T00:59:22.220-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8820 |
| Tax Annual Amount | 5802.59 |
| Standard Status | Pending |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 197300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Family Room Lower Level,Family Room Main Level,Storage |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Water Heater | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1218 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 8820 |
| Lot Size Acres | 0.202 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers