Property Attributes
- MLS#783659
- TypeSingle Family
- Listing Status Pending
- CountyBerks
- CityTopton Boro
- AreaTopton
- NeighborhoodNot in Development
- Zip19562
- Style
- Year Built1925
- Taxes$ 4144
- Price$ 273,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.14 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This stately brick twin in Topton Borough is full of charm! Entering the enclosed front porch and walking trough the French doors onto the original wood floors is sure to please! 3 bedrooms, 2 full bathrooms, a partially finished basement and remodeled kitchen offers all modern conveniences. With newer vinyl windows and 2 yr old central air this house is very efficient. There is a fenced in back yard leading to a 2 car garage. Oh, and did I mention it’s on the Halloween Parade route?
| Price History | |
|---|---|
| 8/31/2026 | Listed $265,000 |
| 9/6/2026 | 3$273,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator(s) |
| Cooling | Central Air |
| Possession | Close Plus 45 to 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Victorian |
| Construction Materials | Brick |
| Year Built | 1925 |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| County | Berks |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Weis Street to RIght on Haas, |
| ModificationTimestamp | 2026-09-06T21:46:24.890-00:00 |
| City | Topton Boro |
| Senior Community Y/N | false |
| High School District | Brandywine Heights |
| MLS Area | Topton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Tax Annual Amount | 4144.91 |
| Standard Status | Pending |
| Middle/Junior School District | Brandywine Heights |
| Elementary School District | Brandywine Heights |
| Tax Assessed Value | 78700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Topton Borough |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Concrete |
| Water Heater | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1504 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Basement |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers