Property Attributes
- MLS#783202
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityStockertown Boro
- AreaStockertown
- NeighborhoodNot in Development
- Zip18083
- Style
- Year Built1840
- Taxes$ 6106
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.327 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
A home with History, Character & lots of Possibilities! Located in the highly desirable Nazareth School District, this unique and beautifully crafted Colonial/farmhouse offers a rare opportunity to own a piece of local history. Originally built in 1840 and lovingly passed down through generations, this special property is ready for its next chapter--and its next owners to create a story of their own. The original house was thoughtfully converted to a two-family dwelling and has since been converted back to a single-family home, offering the space and flexibility of its unique history while providing an opportunity to make the property your own. Offering over 2,000 sq. ft. of finished living space, the home features 3 bedrooms, 2 full baths, and several bonus rooms that provide flexibility for everyday living, entertaining, hobbies, or working from home. And that's just the beginning! The abundance of unfinished space opens the door to so many possibilities. Imagine creating additional bedrooms, a home office, studio, recreation room, guest space, or whatever fits your lifestyle and vision. Bring your creativity and transform this home into something truly your own. There's something special about a home that has stood for generations. The character, history, and sense of place are already here--you simply have the opportunity to add your own chapter. Create new traditions, make lasting memories, and become part of the next generation to call this historic Colonial/farmhouse home. Make a plan to see this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Schafer Elementary School Elementary School | Nazareth Area Middle School | Nazareth Area High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $549,000 |
| 9/18/2026 | 9$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Steam |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Oil Water Heater,Refrigerator |
| Zoning | R1 Low Density Residentia |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1840 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 33N to Stockertown. Right on Main Street (Sullivan Trail - too far). Stay Left on to Old Easton Road, Left on Faith Ave, Left on Jubilee, 1st driveway on the right. House is on corner lot. |
| ModificationTimestamp | 2026-09-18T01:07:46.327-00:00 |
| High School | Nazareth Area |
| City | Stockertown Boro |
| Senior Community Y/N | false |
| High School District | Nazareth |
| MLS Area | Stockertown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14250 |
| Elementary School | Schafer Elementary School |
| Year Built Details | Unknown |
| Tax Annual Amount | 6106 |
| Middle/Junior High School | Nazareth Area |
| Property Condition | Unknown |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/s/idx/334413 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Nazareth |
| Elementary School District | Nazareth |
| Tax Assessed Value | 68800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Stockertown Borough |
Interior Features
| Interior Amenities | Attic,Dining Area,Home Office,Family Room Main Level,Storage |
|---|---|
| Basement | Dirt Floor,Exterior Entry,Partially Finished |
| Flooring | Carpet,Hardwood,Laminate,Linoleum,Resilient,Tile |
| Water Heater | Oil |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2160 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Room Type | Den,Office |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,Parking Pad |
| Lot Features | Corner Lot,Not In Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 14250 |
| Foundation Details | Stone |
| Lot Dimensions | 16x87x135x88x157 |
| Lot Size Acres | 0.327 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers