Property Attributes
- MLS#783086
- TypeSingle Family
- Listing Status Active
- CountySchuylkill
- CityMinersville Boro
- AreaMinersville
- NeighborhoodNot in Development
- Zip17954
- Style
- Year Built1910
- Taxes$ 1406
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.03 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Spacious half-double offering plenty of potential and upside for the right buyer. This home features a spacious kitchen, freshly painted floors, and generous living space throughout. With solid bones and plenty of room to add value, this property is a great opportunity for an investor looking for their next renovation, rental, or resale project. Bring your vision and unlock this spacious home's full potential!
| Price History | |
|---|---|
| 8/20/2026 | Listed $90,000 |
| 9/8/2026 | 22$70,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Coal |
| Cooling | None |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Coal Water Heater,Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Zoning | Residential |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Property Subtype | Semi-Detached |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Pottsville-Minersville Hwy/PA-901 N into Minersville. Continue onto Sunbury St, then follow local streets to Jones St. Continue on Jones St to 410 Jones St. Property will be on your right. |
| ModificationTimestamp | 2026-09-08T23:29:41.333-00:00 |
| City | Minersville Boro |
| Senior Community Y/N | false |
| High School District | Minersville |
| MLS Area | Minersville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307 |
| Tax Annual Amount | 1406.61 |
| Standard Status | Active |
| Middle/Junior School District | Minersville |
| Elementary School District | Minersville |
| Tax Assessed Value | 65300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Minersville Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Dirt Floor |
| Water Heater | Coal |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1307 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers