Property Attributes
- MLS#782377
- TypeSingle Family
- Listing Status Pending
- CountyBerks
- CityLongswamp Twp
- AreaLongswamp
- NeighborhoodNot in Development
- Zip18062
- Style
- Year Built2000
- Taxes$ 6021
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.99 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 9 Benfield Rd in Macungie, PA! This inviting home combines comfortable living with valuable recent upgrades. Major improvements include a new roof, new heating system, new A/C system, and new hot water heater, providing added comfort, efficiency, and peace of mind. With its welcoming atmosphere and important updates already completed, this home is ready for its next owner to enjoy. Come see all that this property has to offer!
| Price History | |
|---|---|
| 8/8/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Close Plus 45 to 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | Cons Conservation |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Berks |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Walker rd left on benfield house on right |
| ModificationTimestamp | 2026-08-14T11:24:47.997-00:00 |
| City | Longswamp Twp |
| Senior Community Y/N | false |
| High School District | Brandywine Heights |
| MLS Area | Longswamp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43124 |
| Tax Annual Amount | 6021.21 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Brandywine Heights |
| Elementary School District | Brandywine Heights |
| Tax Assessed Value | 128200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Longswamp Twp |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Exterior Entry,Concrete,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1564 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 43124 |
| Foundation Details | Basement |
| Lot Size Acres | 0.99 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers