Property Attributes
- MLS#782219
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityHeidelberg Twp
- AreaHeidelberg
- NeighborhoodNot in Development
- Zip18053
- Style
- Year Built1835
- Taxes$ 5142
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2776
- Lot Size1.23 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
If you are looking for a farmhouse with plenty of room inside and out and looking to be in the Northwestern Lehigh School District, then this may be the farmhouse for you. The home offers 4 very good size bedrooms, 2 full and one half baths, including the recently remodeled master bath with double vanity, walk in shower stall and walk in closet. The first floor features a custom, ultra-modern kitchen with center isle, butcher block countertop, farmhouse sink, tile backsplash and top of the line stainless steel appliances. All remaining first floor rooms, living room, dining room, family room and enclosed rear porch/sitting area all have fireplaces (LP gas and/or electric), many rooms with original random width wood flooring. The outside area offers a climate-controlled (21' x 14') detached workshop, a 3 car garage, several outbuildings with overhead garage doors (great for storage/rental). More photos coming soon
| High School |
|---|
| Northwestern Lehigh High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Hot Water,Oil,Radiator(s) |
| Cooling | Attic Fan,Central Air,Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Close Plus 30 to 45 Days,Immediately |
| Roof | Asphalt,Fiberglass,Metal |
| Appliances | Dishwasher,Electric Dryer,Gas Cooktop,Gas Oven,Oil Water Heater,Refrigerator,Washer |
| Zoning | AP-Agricultural Preservat |
| Garage Spaces | 9 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Other,Stone,Stone Veneer |
| Year Built | 1835 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Hills |
| Levels | Two and One Half |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt 309 in Schnecksville go North on Rt 309 to home on right at corner of Krause Rd |
| ModificationTimestamp | 2026-09-21T18:12:57.167-00:00 |
| High School | Northwestern Lehigh |
| City | Heidelberg Twp |
| Senior Community Y/N | false |
| High School District | Northwestern Lehigh |
| MLS Area | Heidelberg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53579 |
| Year Built Details | Unknown |
| Tax Annual Amount | 5142.4 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Northwestern Lehigh |
| Elementary School District | Northwestern Lehigh |
| Tax Assessed Value | 192700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Heidelberg Twp |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Game Room,Home Office,Internal Expansion,Kitchen Island,Mud Room,Family Room Main Level,Storage,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full |
| Flooring | Carpet,Engineered Hardwood,Tile |
| Water Heater | Oil |
| Fireplace Features | Bedroom,Family Room,Gas Log,Living Room,Insert |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2776 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level,Stacked |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Shed |
|---|---|
| Parking Features | Detached,Garage,Off Street,Parking Lot,Parking Pad,Garage Door Opener |
| Lot Features | Corner Lot,Not In Subdivision,Sloped |
| Water Source | Well |
| Lot Size Area | 53579 |
| Foundation Details | Stone |
| Lot Dimensions | 1.23 acres |
| Lot Size Acres | 1.23 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers