Property Attributes
- MLS#782156
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPolk Twp
- AreaPolk Twp
- NeighborhoodHemlock Lake
- Zip18058
- Style
- Year Built1955
- Taxes$ 1917
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.26 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Awesome renovated Ranch Home on a private lot located at the very end of the road. 3 Bedrooms, 2 Bathrooms, Large open area for Kitchen / Living Room / Dining Room. Washer and Dryer in Bedroom Closet. Screened Porch overlooks the rear yard, small steam in Rear of property. Hemlock Lakes is a small pristine community with a lake.
| Price History | |
|---|---|
| 8/5/2026 | Listed $195 |
| 8/5/2026 | 99900$195,000 |
| 9/4/2026 | 3$190,000 |
| 9/4/2026 | 3$185,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 250 |
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Ranch |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Hemlock Lake |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 209 to Burger Hollow Rd. N. to Right into Hemlock Lakes HOA, Left onto Creek Rd. Follow to end home on the left. |
| ModificationTimestamp | 2026-09-04T21:14:21.700-00:00 |
| City | Polk Twp |
| Senior Community Y/N | false |
| High School District | Pleasant Valley |
| MLS Area | Polk Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Tax Annual Amount | 1917.16 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pleasant Valley |
| Elementary School District | Pleasant Valley |
| Tax Assessed Value | 70930 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Polk Twp |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen,Family Room Main Level |
|---|---|
| Basement | None |
| Flooring | Laminate,Resilient |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 11326 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers