Property Attributes
- MLS#782004
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityPortland Boro
- AreaPortland
- NeighborhoodNot in Development
- Zip18351
- Style
- Year Built1890
- Taxes$ 3292
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.826 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Bring your toolbox and imagination to this total renovation and rehabilitation opportunity. Property to be sold in "AS_IS, WHERE IS" condition. Seller will make no repairs, corrections, improvements or credits for the condition of the property. Buyer has the opportunity to inspect the property and will accept it in its current condition. Zoning is R-2 - Medium Density Residential which allows single family detached dwellings and two-family dwellings plus a number of other uses. R-2 zoning has a minimum lot area of 7,500 SF per dwelling unit.
| Price History | |
|---|---|
| 8/4/2026 | Listed $199,000 |
| 9/15/2026 | 7$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Other |
| Zoning | R-2 Medium Density Reside |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | PA -611 N/River Rd - Turn Left onto Delaware Ave - Turn Left Ruth St |
| ModificationTimestamp | 2026-09-15T11:37:47.167-00:00 |
| City | Portland Boro |
| Senior Community Y/N | false |
| High School District | Bangor |
| MLS Area | Portland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36000 |
| Tax Annual Amount | 3292.32 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bangor |
| Elementary School District | Bangor |
| Tax Assessed Value | 36100 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Portland Borough |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Concrete |
| Flooring | Softwood |
| Water Heater | Other |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 1134 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 36000 |
| Foundation Details | Basement |
| Lot Dimensions | 275 x 120 IRR |
| Lot Size Acres | 0.826 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers