Property Attributes
- MLS#780907
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem Twp.
- NeighborhoodCollege View Estates
- Zip18020
- Style
- Year Built1974
- Taxes$ 7022
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
- Lot Size0.333 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 4008 Oakland Rd, Bethlehem, PA 18020! This well-maintained 4-bedroom, 2.5-bath Colonial offers over 2,400 square feet of comfortable living space, featuring spacious living areas, a partially finished basement, an attached 2-car garage, and a beautifully sized yard. Conveniently located near shopping, dining, parks, and major highways, this home is ready for its next owner. Schedule your private showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $479,900 |
| 7/21/2026 | 6$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Oil Water Heater |
| Zoning | 05MDR |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| Year Built | 1974 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | College View Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Blue Grillhouse: Head north on Easton Ave (PA-191), turn left onto Oakland Rd, and continue to 4008 Oakland Rd. The property will be on your right. |
| ModificationTimestamp | 2026-07-21T13:57:42.030-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem Twp. |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14520 |
| Tax Annual Amount | 7022.55 |
| Standard Status | Active |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 85500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full |
| Water Heater | Oil |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2423 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 14520 |
| Lot Size Acres | 0.333 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers