Property Attributes
- MLS#780086
- TypeSingle Family
- Listing Status Active
- CountySchuylkill
- CityMinersville Boro
- AreaMinersville
- NeighborhoodNot in Development
- Zip17954
- Style
- Year Built1880
- Taxes$ 6059
- Price$ 155,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.06 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 128 North Street, Minersville! This charming detached brick home offers timeless character, generous living space, and plenty of potential. Relax and unwind on the inviting covered front porch—the perfect spot to enjoy your morning coffee or greet guests. Step inside to a spacious living room featuring beautiful original hardwood floors and large windows that fill the home with natural light. The generously sized kitchen provides ample space for cooking, dining, and entertaining. Upstairs, you'll find large bedrooms and a full bathroom, offering comfortable accommodations for family or guests. The basement provides abundant storage space and includes convenient access to the built-in garage. You'll also find an additional shower, toilet, and sink, adding extra functionality to the home. Coal delivery is conveniently made directly into the basement. Outside, the backyard offers just the right amount of space for relaxing, gardening, or entertaining without overwhelming maintenance.
| High School |
|---|
| Minersville Area SD High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $169,900 |
| 7/30/2026 | 6$159,900 |
| 8/25/2026 | 2$157,400 |
| 8/30/2026 | 2$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Coal,Coal Stove |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Coal Water Heater,Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1880 |
| View | City Lights,Valley |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head toward N Front St on W Sunbury St (PA-901). Turn right onto N 2nd St. Turn right onto North St. |
| ModificationTimestamp | 2026-08-30T22:00:52.357-00:00 |
| High School | Minersville Area SD |
| City | Minersville Boro |
| Senior Community Y/N | false |
| High School District | Minersville |
| MLS Area | Minersville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614 |
| Tax Annual Amount | 6059.96 |
| Virtual Tour | https://newstreetdigitalmarketing.aryeo.com/sites/124-north-st-minersville-pa-17954-26523245/branded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Minersville |
| Elementary School District | Minersville |
| Tax Assessed Value | 106500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Minersville Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Exterior Entry,Full,Other |
| Flooring | Carpet,Hardwood |
| Water Heater | Coal |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1584 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In,Garage,Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 2614 |
| Lot Size Acres | 0.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers