Property Attributes
- MLS#779987
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityNorth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodSchnecksville North
- Zip18078
- Style
- Year Built1985
- Taxes$ 3820
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.14 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This may be the one! This well maintained, semi-detached, 3 bedroom 2 1/2 bath home is located in the Schnecksville North community and is close to the Lehigh Valley Zoo, Lehigh Community College, major routes, shopping and dining. Manicured landscaping and a spacious Trex deck will add to your enjoyment of the home. The full basement is very clean and the 20x12 garage with a 10' garage door is insulated and drywalled and has work & storage space. Your "just right" home awaits your showing!
| Price History | |
|---|---|
| 7/13/2026 | Listed $350,000 |
| 9/3/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | VC |
| HOA Fee | 60 |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1985 |
| Property Subtype | Semi-Detached |
| Assoc Fee Paid Per | Annually |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Schnecksville North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 309/873, right onto Schneck Rd., left onto Shawnee Blvd., right onto Iroquois St, |
| ModificationTimestamp | 2026-09-07T07:30:39.893-00:00 |
| City | North Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6119 |
| Tax Annual Amount | 3820.96 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 167000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | North Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Water Heater | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Off Street,On Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 6119 |
| Foundation Details | Block |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers