Property Attributes
- MLS#779477
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityTobyhanna Twp
- AreaTobyhanna Twp
- NeighborhoodGreenwood Acres
- Zip18610
- Style
- Year Built1969
- Taxes$ 1859
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1753
- Lot Size0.45 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
PRICE IMPROVEMENT! GREENWOOD ACRES LAKE COMMUNITY! STR-FRIENDLY! Charming raised ranch with a cottage feel in the desirable Greenwood Acres lake community! This 3-bedroom, 2.5-bath home has been updated and improved in 2026, with new flooring throughout and nearly 800 square feet of newly finished lower-level living space, including a third bedroom, powder room and spacious family room. The flexible layout makes this home ideal as a full-time residence, Pocono vacation getaway or short-term rental. The property also offers the convenience of community sewer, a valuable feature for both homeowners and investors. Enjoy the outdoors from three decks, including a private deck off the primary suite, plus decks overlooking the expansive front and rear yards. A shed provides additional outdoor storage, and the approximately 0.45-acre lot offers plenty of room to enjoy the Pocono surroundings. Greenwood Acres offers an excellent lake-community lifestyle for property owners and their guests, including access to a 32-acre lake with sandy beach areas, fishing deck, two playgrounds, outdoor pavilion and more. Conveniently located near Lake Harmony, ski resorts, golf, hiking, dining, shopping and other year-round Pocono attractions, with easy access to Route 940 and major highways. Whether you're looking for a full-time home, vacation retreat, or short-term rental opportunity, 5226 Beechwood offers the space, amenities, and location to enjoy the best of the Poconos.
| High School |
|---|
| Pocono Mountain High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $380,000 |
| 7/22/2026 | 8$349,000 |
| 8/12/2026 | 1$345,000 |
| 8/26/2026 | 1$340,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Ceiling Fan(s),Ductless |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Zoning | R-2 |
| HOA Fee | 700 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | T1-11 Siding |
| Year Built | 1969 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Greenwood Acres |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Route 940 turn onto Kimberly Dr, right onto Beachwood, house on right. An additional lot is to the right of the house. |
| ModificationTimestamp | 2026-09-15T21:29:54.410-00:00 |
| High School | Pocono Mountain |
| City | Tobyhanna Twp |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| MLS Area | Tobyhanna Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Tax Annual Amount | 1859.86 |
| Standard Status | Pending |
| Middle/Junior School District | Pocono Mountain |
| Elementary School District | Pocono Mountain |
| Tax Assessed Value | 60160 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tobyhanna Twp |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,Family Room Lower Level |
|---|---|
| Basement | Full,Partially Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Gas |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 981 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 772 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Shed |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 19602 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers