Property Attributes
- MLS#777905
- TypeSingle Family
- Listing Status Pending
- CountyWayne
- CityLake Ariel
- Area473 - Paupack Township
- NeighborhoodNot in Development
- Zip18436
- Style
- Year Built2002
- Taxes$ 3494
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.275 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Nestled in the amenity-filled Wallenpaupack Lake Estates community, this charming 3 bedroom, 3 bath chalet offers the perfect blend of rustic character and modern comfort. Hardwood floors flow throughout the open-concept main living area, creating a warm and inviting atmosphere. The galley kitchen features granite countertops, matching white appliances, a vaulted ceiling with skylight and ceiling fan, and a breakfast peninsula ideal for casual dining. Adjacent dining area boasts track lighting and vaulted ceilings, while the stunning 2-story family room showcases soaring vaulted ceilings, track lighting, ceiling fan, and a stacked stone wood-burning fireplace with sliding door access to the expansive deck. A convenient first-floor bedroom with hardwood floors, ceiling fan, and sliding door access to the backyard sits near a full bath with tub/shower combo and laundry area. Upstairs, the loft overlooks the main living space and features vaulted ceilings, ceiling fan, and skylights. Two additional bedrooms with hardwood floors and ceiling fans, along with another full bath with walk-in shower, complete the second level. The fully finished walkout daylight basement provides even more living space with wall-to-wall carpet, chair rails, recessed lighting, ceiling fans, and a full bath with walk-in shower. Outside, enjoy two walkout wooden decks leading to the paver stone driveway and patio, plus the convenience of a 1-car built-in garage. Located close to major highway I-84 for easy commute, Beaver Lake, Claws 'N Paws Wild Animal Park, shops, restaurants and so much more! A perfect year-round residence or vacation retreat in the heart of the Poconos!
| Elementary School | Middle School | High School |
|---|---|---|
| Wallenpaupack South Elementary School Elementary School | Wallenpaupack Area Middle School Middle School | Wallenpaupack Area High School High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Propane |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Propane Water Heater |
| Zoning | RR |
| HOA Fee | 2500 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| View | Panoramic |
| Levels | One and One Half |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I80W to exit 293 to I380N, exit 8 to PA423, R to PA423N, L to Main St, R to PA423N, L to PA423N, L to PA191N, cont to PA507N, L to Ledgedale Rd, R to St Mary Church Rd, R to Goose Pond Rd, R to Lakeland Dr, L to Wallenpaupack Dr, R to Rolling Hills |
| ModificationTimestamp | 2026-09-14T17:38:05.040-00:00 |
| High School | Wallenpaupack Area High School |
| City | Lake Ariel |
| Senior Community Y/N | false |
| High School District | Wallenpaupack |
| MLS Area | 473 - Paupack Township |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11979 |
| Elementary School | Wallenpaupack South Elementary School |
| Tax Annual Amount | 3494.18 |
| Middle/Junior High School | Wallenpaupack Area Middle School |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Wallenpaupack |
| Elementary School District | Wallenpaupack |
| Tax Assessed Value | 234400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lake Ariel |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Game Room,Kitchen Island,Loft,Family Room Main Level,Skylights,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Vinyl |
| Water Heater | Propane |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1438 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 524 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio,Propane Tank - Leased |
|---|---|
| Parking Features | Built In,Driveway,Garage,Off Street |
| Lot Features | Corner Lot,Sloped,Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 11979 |
| Lot Size Acres | 0.275 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers