Property Attributes
- MLS#776948
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna Twp
- AreaTobyhanna Twp
- NeighborhoodLake Naomi
- Zip18350
- Style
- Year Built1974
- Taxes$ 5575
- Price$ 385,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.34 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Experience lake living and year-round amenities in the heart of Lake Naomi at this move-in-ready, fully furnished 5-bedroom, 2 full bath chalet. Engineered hardwood flows throughout the main floor, with open Living & Dining rooms with large sliders for natural light out onto a large deck to enjoy the outdoors. New white kitchen cabinets, sleek tile backsplash and quartz counter, stainless appliances with fresh paint throughout. Main floor bedroom and full bath, plus 4 additional bedrooms with new carpet on the second floor. Convenient mud room or small office/bonus room with second entry, and first-floor laundry. Backing up to community property, the home enjoys a peaceful wooded setting while remaining just steps from the walk/bike path to the indoor community center and only minutes to the Lake. Optional to join the Lake Naomi Club, or just the beach passes, or neither, to enjoy your peaceful retreat. Lake Naomi Club provides the finest amenities, including an Olympic-sized outdoor heated pool overlooking Lake Naomi, a top-rated tennis center complex, a 9-hole private golf course, Lakefront Clubhouse Restaurant & Pub, and a year-round 48,000 sf Community Center featuring a large indoor heated pool, indoor tennis & basketball, fitness center, and 29 acres for additional outdoor activities —making this a true
| Elementary School | Middle School | High School |
|---|---|---|
| Tobyhanna Elementary Center Elementary School | Pocono Mountain West Junior High School Middle School | Pocono Mountain West High School High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $385,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,Electric,WoodStove |
| Cooling | CeilingFans |
| Possession | ClosePlus30To45Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater |
| Zoning | R-2 |
| HOA Fee | 970 |
| Patio/Porch Features | Deck |
| Architectural Style | ChaletAlpine |
| Construction Materials | T111Siding,WoodSiding |
| Year Built | 1974 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Lake Naomi |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt.423N to right on Gross Drive, house on the left. |
| ModificationTimestamp | 2026-05-13T20:41:01.200-00:00 |
| High School | Pocono Mountain West High School |
| City | Tobyhanna Twp |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| MLS Area | Tobyhanna Twp |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 14810 |
| Elementary School | Tobyhanna Elementary Center |
| Tax Annual Amount | 5575.16 |
| Middle/Junior High School | Pocono Mountain West Junior High School |
| Virtual Tour | https://www.zillow.com/view-imx/0836b6f4-14bb-4b59-ba49-323d1d8f99dc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pocono Mountain |
| Elementary School District | Pocono Mountain |
| Tax Assessed Value | 178540 |
| Ownership Type | FeeSimple |
| Property Sub Type Additional | Detached |
| PostalCity | Tobyhanna Twp |
Interior Features
| Interior Amenities | CathedralCeilings,DiningArea,EntranceFoyer,HighCeilings,VaultedCeilings |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,EngineeredHardwood,Vinyl |
| Water Heater | Electric |
| Fireplace Features | LivingRoom,WoodBurning |
| Total Stories | 2 |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1557 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | OffStreet |
| Lot Features | Flat,Wooded |
| Water Source | Well |
| Lot Size Area | 14810 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers