Property Attributes
- MLS#776824
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityLower Milford Twp
- AreaLower Milford
- NeighborhoodLimeport Commons
- Zip18036
- Style
- Year Built2026
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
- Lot Size0.026 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Taking Lot Reservations NOW! Take a look at these remarkable new twin homes being built in Southern Lehigh School District at Limeport Pike and Hoffman Rd. Limeport Commons will allow you to eliminate all your ownership chores and relax in these smartly decorated and maintenance free lifestyle homes. Twin home design creates abundant outdoor space. Interior plans include tremendous open space, beautiful cabinetry and modern appliances. Standard plan includes large open kitchen design, 1st floor den/office and 3 large bedrooms and laundry on second floor, including a primary bedroom suite with primary bath and 2 walk in closets. There is a first floor bedroom/full bath option. Location and high demand twin home style are selling quickly. There are a total of 22 twin homes and 2 detached homes in the community. Come take a look today and reserve your own while you work out final construction details with this local upscale builder, Rizzuto Brothers Construction, creating an easy process for you to own a new home. Taking Reservations Now! Reserve your location and beat the next price increase. Call for more details.
| High School |
|---|
| Southern Lehigh High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $459,900 |
General Features
| Sewer | Grinder Pump,Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave |
| Zoning | VC |
| HOA Fee | 275 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic |
| Stories Count | 2 |
| Unit Number | Lot 5 |
| Property Subtype | Semi-Detached |
| Assoc Fee Paid Per | Monthly |
| County | Lehigh |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Limeport Commons |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Limeport Pike, just past Limeport Inn, Turn Right on Hoffman Lane, entrance will be near for sale sign on right. |
| ModificationTimestamp | 2026-07-24T13:46:42.290-00:00 |
| High School | Southern Lehigh |
| City | Lower Milford Twp |
| Senior Community Y/N | false |
| High School District | Southern Lehigh |
| MLS Area | Lower Milford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1132 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Southern Lehigh |
| Elementary School District | Southern Lehigh |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Lower Milford Twp |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen,Home Office,Kitchen Island,Family Room Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 1979 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Backs to Common Grounds |
| Water Source | Community/Coop,Well |
| Lot Size Area | 1132 |
| Lot Size Acres | 0.026 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers