Property Attributes
- MLS#776524
- TypeSingle Family
- Listing Status Active
- CountySchuylkill
- CitySchuylkill
- AreaSchuylkill
- NeighborhoodNot in Development
- Zip18252
- Style
- Year Built1897
- Taxes$ 725
- Price$ 142,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.13 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Located in the village of Newkirk on the edge of Tamaqua this single is a great find. The home is located less than a mile from downtown and all the schools. It has three bedrooms, one full bath, and a basement shower. The home has a newer heat plant, newer roof and updated electric. The eat in kitchen has Quaker Made cabinets. There is a formal dining space that leads into the living room that has hardwood floors. Classic awnings cover the second floor windows. The rear of the home has a covered porch that leads to a fenced yard. Enjoy the quiet life close to Towne!! Schedule you showing!!
| Elementary School | High School |
|---|---|
| Tamaqua Elementary School | Tamaqua High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $160,000 |
| 6/15/2026 | 6$151,000 |
| 7/7/2026 | 6$142,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Possession | Close Plus 30 to 45 Days |
| Roof | Metal,Rubber |
| Appliances | Electric Cooktop,Electric Dryer,Oil Water Heater,Refrigerator,Washer |
| Zoning | r1 |
| Architectural Style | Other |
| Construction Materials | Asbestos,Brick |
| Year Built | 1897 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | off 209 turn on to Old 209 |
| ModificationTimestamp | 2026-07-07T13:41:33.970-00:00 |
| High School | Tamaqua |
| City | Schuylkill |
| Senior Community Y/N | false |
| High School District | Tamaqua |
| MLS Area | Schuylkill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Elementary School | Tamaqua |
| Tax Annual Amount | 725.09 |
| Standard Status | Active |
| Middle/Junior School District | Tamaqua |
| Elementary School District | Tamaqua |
| Tax Assessed Value | 12315 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Schuylkill |
Interior Features
| Interior Amenities | Attic,Dining Area,Eat-in Kitchen,Storage |
|---|---|
| Basement | Exterior Entry,Full |
| Flooring | Hardwood,Linoleum |
| Water Heater | Oil |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1240 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 5663 |
| Foundation Details | Block |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers