Property Attributes
- MLS#772713
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityLehman Twp
- AreaLehman Twp (Pike County)
- NeighborhoodPocono Ranchlands
- Zip18324
- Style
- Year Built2026
- Taxes$ 490
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.37 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This is a to-be-built home with a local builder. This is a Prescot-style home. with 3 bedrooms, 2 baths and a one-car garage. Land lot prices may differ according to the house plan you choose and the lot you wish to build on. The images and the prices are subject to change once you sit down with the builder to establish your location and the perfect house design of your choice. Call today and start building tomorrow. Make your dreams a reality. Build your Dream home. This lot is amazing and waiting for you to break ground. The community amenities include 2 outdoor pools and horseback riding with a stable. So much more awaits you in this Pocono retreat area. Rendering may show features that vary from the standard plan
| Price History | |
|---|---|
| 3/8/2026 | Listed $469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Other |
| Zoning | R1 |
| HOA Fee | 1250 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pocono Ranchlands |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Milford Rd North - left on Minks Pond Rd - Right on Jerry Marcus BLVD - Left on Whippoorwill Dr. - Left onto Gold Finch Rd. - Right onto Mallard Ln - |
| ModificationTimestamp | 2026-05-14T19:02:58.790-00:00 |
| City | Lehman Twp |
| Senior Community Y/N | false |
| High School District | East Stroudsburg |
| MLS Area | Lehman Twp (Pike County) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Year Built Details | New Construction |
| Tax Annual Amount | 490.83 |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | East Stroudsburg |
| Elementary School District | East Stroudsburg |
| Tax Assessed Value | 3000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lehman Twp |
| Unit | L |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Crawl Space |
| Water Heater | Other |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 1650 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 16117 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers