Property Attributes
- MLS#772337
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaAllentown-West
- NeighborhoodNot in Development
- Zip18104
- Style
- Year Built1928
- Taxes$ 16539
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5072
- Lot Size0.452 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 2830 Chew Street,offered for sale in Allentown’s coveted West End! Distinctive, timeless elegance, where classic brick architecture meets elevated everyday living. With high ceilings, hardwood floors, and a showstopping stained-glass window, this is a residence that feels curated, not copied, designed for buyers who value character, scale, and the rare comfort of true indoor-outdoor harmony. Inside, 5,072 sq ft reveals a large living and dining room with an easy, graceful flow for entertaining. An elegant staircase leads to 5 bedrooms and 3 full baths.Set on almost ½ an acre, the grounds invite you to slow down, and enjoy the kind of outdoor setting that is increasingly hard to find. An extensive garden, including a variety of roses, creates a living backdrop for morning coffee and evenings spent unwinding. A greenhouse supports year-round cultivation, while the screened porch becomes your favorite in-between space, breezy yet comfortably sheltered. Treasured local destinations are within a walking distance - parks, Wegman’s and close to all major highways, shopping centers, and hospitals. Homes with this level of scale, garden presence, and West End pedigree are rarely available. Don’t miss this opportunity.
| Price History | |
|---|---|
| 2/26/2026 | Listed $749,900 |
| 5/12/2026 | 16$869,900 |
| 8/18/2026 | 11$769,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Radiator(s) |
| Cooling | Central Air,Wall Unit(s),Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Slate |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Refrigerator |
| Zoning | R-L |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Enclosed,Patio,Porch |
| Architectural Style | Colonial,Historic/Antique |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 1928 |
| View | Panoramic |
| Stories Count | 2 |
| Unit Number | 2830 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Corner of Chew and Main streets |
| ModificationTimestamp | 2026-08-25T20:55:02.400-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19688 |
| Tax Annual Amount | 16539.62 |
| Standard Status | Pending |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 505700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Attic,Cedar Closet(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Game Room,Home Office,Family Room Main Level,Storage |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood,Slate,Tile |
| Water Heater | Gas |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5072 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 19688 |
| Lot Size Acres | 0.452 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers