Property Attributes
- MLS#771510
- TypeSingle Family
- Listing Status Active
- CountySchuylkill
- CityCoaldale Boro
- AreaCoaldale
- NeighborhoodNot in Development
- Zip18218
- Style
- Year Built1915
- Taxes$ 1737
- Price$ 72,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.06 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This spacious semi-detached twin offers a wonderful opportunity to create a home that truly reflects your vision. With a huge, partially remodeled kitchen featuring a center island, there’s plenty of room to gather, cook, and entertain. The generous living room and dining room provide comfortable spaces for everyday living, while five bedrooms offer flexibility for family, guests, or a home office. A newer bathroom and newer furnace add peace of mind, and the manageable, fenced-in backyard with a patio is perfect for relaxing or outdoor enjoyment. Located in the Panther Valley School District, this fixer-upper is full of potential and ready for its next chapter.
| High School |
|---|
| Panther Valley High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $75,000 |
| 6/10/2026 | 4$72,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Radiant |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Zoning | residential |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Year Built | 1915 |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| Community Features | Sidewalks |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-209S, across bridge onto PA-443 W/Blakeslee Blvd Dr E 5.8 mi, R/Mill Rd 3.1 mi, L/Laurel Dr/E Amidon St, R/S Pine St, slight L/North St/Spring Garden St, L/E Patterson St, 1.0 mi, turns to Water St, .3 mi, to L/2nd St, R/E High St |
| ModificationTimestamp | 2026-06-10T20:46:37.807-00:00 |
| High School | Panther Valley |
| City | Coaldale Boro |
| Senior Community Y/N | false |
| High School District | Panther Valley |
| MLS Area | Coaldale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614 |
| Tax Annual Amount | 1737.36 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Panther Valley |
| Elementary School District | Panther Valley |
| Tax Assessed Value | 14985 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Coaldale Borough |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen,Kitchen Island,Family Room Main Level |
|---|---|
| Basement | Full |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1992 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 2614 |
| Lot Dimensions | 26' x 100' |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18218
In The Neighborhood
Upper Saucon Twp
$ 1,095,000
- Type
- Single Family
- Size
- 4,941 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers