Property Attributes
- MLS#770021
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityLehigh Twp
- Area471 - Lehigh Township
- NeighborhoodPocono Springs
- Zip18445
- Style
- Year Built2026
- Taxes$ 167
- Price$ 478,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.332 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
his is a to-be-built home with a local builder. This is a Woodland-style home. with 3 bedrooms and 2 baths and a one-car garage. Houses and lot prices may differ according to the house plan you choose and the lot you wish to build on. The images and the prices are subject to change once you sit down with the builder to establish your location and the perfect house design of your choice. Call today and start building tomorrow. Make your dreams a reality. Great location with many amenities in the Development “Rendering may show features that vary from the standard plan”
| Elementary School | Middle School | High School |
|---|---|---|
| North Pocono Elementary School | North Pocono Middle School | North Pocono High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $457,700 |
| 5/10/2026 | 2$468,700 |
| 7/19/2026 | 2$478,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Other |
| Zoning | R1 |
| HOA Fee | 656 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pocono Springs |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions 80 West to 380 North Scranton to Right on 423 Tobyhanna, left on Main Street, right on 425 Church St to left on 196 left on Fountain Drive to Right on Ridge. |
| ModificationTimestamp | 2026-07-19T16:19:10.640-00:00 |
| High School | North Pocono |
| City | Lehigh Twp |
| Senior Community Y/N | false |
| High School District | North Pocono |
| MLS Area | 471 - Lehigh Township |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14462 |
| Elementary School | North Pocono |
| Year Built Details | New Construction |
| Tax Annual Amount | 167.57 |
| Middle/Junior High School | North Pocono |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | North Pocono |
| Elementary School District | North Pocono |
| Tax Assessed Value | 10400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lehigh Twp |
| Unit | L |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Water Heater | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1482 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Built In,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 14462 |
| Foundation Details | Slab |
| Lot Size Acres | 0.332 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers